ELON Dogelon Mars
0x761d38e5ddf6ccf6cf7c55759d5210750b5d60f3
ELON (Dogelon Mars) is trading at $0.0000000267.
Live price and market data
$0.0000000267
▲ 0.80% 24h
Signal readout live
RSI(14)33.5
SMA 9 / 21below · bearish
Price vs SMA 9+0.5%
Candles in view29
Patterns found32
Dominant biasBearish (13▲/14▼/5•)
Pattern log
#28Bullish Spinning Topneutral
#27Tweezer Bottombullish
#26Tweezer Topbearish
#25Bullish Engulfingbullish
#25Tweezer Bottombullish
BTC correlation
0.38
Bullish EngulfingTweezer BottomDojiBearish MarubozuBearish EngulfingTweezer TopThree Outside DownBearish KickerBearish Spinning TopInverted HammerFalling WindowThree White SoldiersBullish HaramiBullish Spinning Top
Hover or focus a pattern above to see what it means.
Market cap$26.70M
24h volume$2.91M
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
99.68B ELON
Burn transactions
100
Unique burners
76
Average burn size
996.84M ELON
First burn recorded
Jun 27, 2025
Most recent burn
Mar 31, 2026
Largest single burn
10.00B ELON
0xc701…8a02 ↗
on Jun 27, 2025
Contract details
- Name
- Dogelon Mars
- Symbol
- ELON
- Contract address
- 0x761d38e5ddf6ccf6cf7c55759d5210750b5d60f3
- Decimals
- 18
- Total supply
- Not set
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 3 of 5 · 100 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 100.00M | 0xcc8e…5364 | 0x0000…dead | 2025-06-27 21:19:23 | 0xa640…11fc ↗ |
| 100.00M | 0xcc8e…5364 | 0x0000…dead | 2025-06-27 21:18:23 | 0xcebb…5413 ↗ |
| 1.40B | 0xcc8e…5364 | 0x0000…dead | 2025-06-27 21:15:59 | 0xb2d3…e9a1 ↗ |
| 500.00M | 0x46ff…04d8 | 0x0000…dead | 2025-06-27 21:13:59 | 0x6e07…0142 ↗ |
| 100.00M | 0xe9ba…7dee | 0x0000…dead | 2025-06-27 21:13:11 | 0x30b9…5269 ↗ |
| 900.00M | 0xfc2c…966e | 0x0000…dead | 2025-06-27 21:13:11 | 0xfc98…4389 ↗ |
| 300.00M | 0x5166…9579 | 0x0000…dead | 2025-06-27 21:09:11 | 0x727c…e64c ↗ |
| 500.00M | 0x3655…a5c9 | 0x0000…dead | 2025-06-27 21:04:11 | 0x8ded…2fd8 ↗ |
| 200.00M | 0x3655…a5c9 | 0x0000…dead | 2025-06-27 21:01:11 | 0x2aef…2294 ↗ |
| 100.00M | 0x8df8…f271 | 0x0000…dead | 2025-06-27 20:58:59 | 0xe959…889c ↗ |
| 100.00M | 0x6a41…200a | 0x0000…dead | 2025-06-27 20:57:23 | 0x6c0b…c521 ↗ |
| 100.00M | 0xf0d5…6826 | 0x0000…dead | 2025-06-27 20:53:47 | 0xee85…af1f ↗ |
| 700.00M | 0xeb9a…5238 | 0x0000…dead | 2025-06-27 20:49:59 | 0x8583…d3e1 ↗ |
| 500.00M | 0x3655…a5c9 | 0x0000…dead | 2025-06-27 20:48:35 | 0x00d7…88cd ↗ |
| 700.00M | 0xc05c…1913 | 0x0000…dead | 2025-06-27 20:46:11 | 0xc722…d343 ↗ |
| 100.00M | 0x1d3f…e818 | 0x0000…dead | 2025-06-27 20:42:35 | 0x021c…2db7 ↗ |
| 500.00M | 0x89de…ce48 | 0x0000…dead | 2025-06-27 20:40:59 | 0xac37…9ca6 ↗ |
| 2.50B | 0x603b…0094 | 0x0000…dead | 2025-06-27 20:40:47 | 0x7f64…373f ↗ |
| 100.00M | 0xe868…2a0c | 0x0000…dead | 2025-06-27 20:34:11 | 0x08bd…8aea ↗ |
| 500.00M | 0x2be6…845a | 0x0000…dead | 2025-06-27 20:33:23 | 0xac37…353c ↗ |
