KryptoBurn KRYPTOBURN

Live Binance markets

Markets move fast.
Read the heat.

Every Binance USDT market streaming in real time, plus coins Binance doesn't list (like CRO) from Crypto.com — with support & resistance, ATR stops, multi-timeframe trends and alerts that reach your WhatsApp even when this tab is closed.

Fear & Greed
11 Extreme Fear
Yesterday 12 · week 10 · month 50
Market breadth (liquid pairs)
99 ▲ 61 ▼
More coins rising than falling over 24h
24h volume (all pairs, USD)
$8.12B
737 markets tracked
Bitcoin
$59,474.40
+1.60% 24h

All markets

connecting…
Market Price 24h 24h high 24h low Volume (USDT) Range
BTC/USDT $59,474.40 +1.60% $60,996.00 $55,130.00 $2.70B
USDC/USDT $1.0022 +0.06% $1.0032 $1.0012 $1.94B
ETH/USDT $1,670.69 +3.13% $1,716.58 $1,538.00 $972.92M
SOL/USDT $69.5600 +1.59% $71.1200 $64.8700 $268.65M
ZEC/USDT $766.8400 +8.05% $807.9500 $679.4800 $209.68M
USD1/USDT $1.0011 +0.06% $1.0012 $0.99997 $209.22M
XRP/USDT $0.92120 +2.24% $0.93890 $0.86000 $134.10M
NEAR/USDT $2.8790 +5.15% $2.9330 $2.5500 $130.19M
BNB/USDT $543.4200 +1.59% $551.1300 $503.7500 $112.85M
HYPE/USDT $60.6800 +2.36% $61.9000 $55.8000 $87.95M
RLUSD/USDT $1.0022 +0.05% $1.0024 $1.0012 $83.10M
U/USDT $1.0015 +0.10% $1.0025 $1.0004 $53.13M
SOXLB/USDT $32.6200 -2.69% $33.5400 $31.1400 $52.69M
RWUSD/USDT $1.0000 +0.00% $1.0002 $0.99990 $49.30M
UNI/USDT $4.6780 +5.08% $4.7890 $4.1880 $42.69M
DOGE/USDT $0.05455 +0.72% $0.05569 $0.05077 $41.69M
SUI/USDT $0.64050 +0.38% $0.65510 $0.58820 $33.82M
ENA/USDT $0.09760 +0.83% $0.10000 $0.08970 $32.75M
PEPE/USDT $0.00000337 -1.46% $0.00000351 $0.00000317 $32.14M
ADA/USDT $0.14240 +0.35% $0.14620 $0.13330 $30.07M
TRX/USDT $0.30540 +1.19% $0.30700 $0.29870 $28.97M
MSTRB/USDT $80.2500 +2.46% $82.0400 $72.3600 $27.99M
CRCLB/USDT $48.8800 +1.03% $49.8800 $45.2300 $27.70M
LINK/USDT $8.5600 +0.87% $8.7140 $7.9720 $23.47M
TAO/USDT $185.1000 +3.99% $189.8000 $165.4000 $22.76M
MUB/USDT $610.0700 +0.46% $613.7800 $584.9600 $20.55M
LTC/USDT $39.5000 -1.52% $40.5300 $37.4200 $17.91M
XAUT/USDT $3,543.41 +0.38% $3,564.45 $3,496.32 $17.15M
ASTER/USDT $0.48790 -2.44% $0.50100 $0.46720 $16.38M
NVDAB/USDT $129.8400 -0.69% $131.5000 $127.4000 $15.34M
FDUSD/USDT $0.99640 +0.00% $0.99650 $0.99600 $15.01M
WLD/USDT $0.22670 +1.25% $0.23220 $0.20930 $14.88M
PUMP/USDT $0.002314 -3.26% $0.002477 $0.002185 $14.42M
AVAX/USDT $6.5370 +1.54% $6.7150 $6.0150 $14.13M
BFUSD/USDT $0.99950 -0.01% $0.99960 $0.99940 $13.38M
AAVE/USDT $95.8400 -1.53% $101.7600 $91.0900 $12.51M
DODO/USDT $0.03810 +10.21% $0.04366 $0.03443 $12.12M
INJ/USDT $5.9310 -5.62% $6.3660 $5.8480 $11.42M
PAXG/USDT $3,545.62 +0.40% $3,567.79 $3,490.91 $10.35M
FET/USDT $0.10760 -4.27% $0.11250 $0.10390 $10.11M
GRAM/USDT $0.94000 -1.26% $0.97400 $0.87800 $9.50M
RARE/USDT $0.01379 +4.47% $0.01654 $0.01305 $9.38M
SNDKB/USDT $80.8900 +0.27% $81.6300 $77.6300 $9.37M
XLM/USDT $0.12740 +1.19% $0.13000 $0.11980 $9.25M
ARB/USDT $0.11210 -0.09% $0.11460 $0.10420 $9.06M
QNT/USDT $141.1500 +4.16% $144.8200 $126.9300 $8.28M
FIL/USDT $0.51150 -3.20% $0.52860 $0.48480 $8.27M
HBAR/USDT $0.05080 -0.16% $0.05228 $0.04803 $8.16M
BCH/USDT $197.8000 +2.38% $200.8000 $179.9000 $8.08M
ONDO/USDT $0.27910 +1.42% $0.28410 $0.25400 $8.02M

Supply, permanently removed

On-chain burn tracking — every token sent to a dead address, tallied. Open the burn dashboard →

Live crypto prices, levels and burns

KryptoBurn tracks live prices for the biggest coins on Binance and Crypto.com, then adds the tools active traders reach for next: automatic support and resistance, an ATR stop-loss planner with position sizing, momentum and sentiment read-outs, funding and open-interest data for perpetuals, and price alerts. Open any coin to see its chart.

The Fear & Greed card above is a market-wide gauge, mostly driven by Bitcoin. Each coin page also has its own sentiment score. We also track on-chain token burns, so you can see how much supply a project has permanently removed (burn dashboard). Keep a record of your trades in the trade journal.

Information only, not financial advice by KryptoBurn.com.