CRO Cronos
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
CRO (Cronos) is trading at $0.046228, ranked #37 by market cap.
Live price and market data
$0.046228
▼ 2.67% 24h
Signal readout live
RSI(14)28.0
SMA 9 / 21below · bearish
Price vs SMA 9-2.4%
Candles in view29
Patterns found25
Dominant biasBearish (11▲/13▼/1•)
Pattern log
#23Dragonfly Dojibullish
#23Hammerbullish
#22Dragonfly Dojibullish
#22Hammerbullish
#20Bearish Marubozubearish
BTC correlation
0.32
Bearish MarubozuPiercing LineDojiBearish HaramiInverted HammerFalling WindowTweezer BottomBearish EngulfingThree Outside DownTweezer TopBullish HaramiDark Cloud CoverDragonfly DojiHammer
Hover or focus a pattern above to see what it means.
Market cap$2.24B
24h volume$4.85M
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
0.0002 CRO
Burn transactions
156
Unique burners
101
Average burn size
0.0000 CRO
First burn recorded
May 17, 2026
Most recent burn
Aug 18, 2026
Largest single burn
0.0001 CRO
0x2c0c…3861 ↗
on Aug 16, 2026
Contract details
- Name
- Cronos
- Symbol
- CRO
- Contract address
- 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
- Decimals
- 18
- Total supply
- Not set
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 5 of 8 · 156 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 0.0000 | 0x641b…39cf | 0x0000…dead | 2026-07-09 09:36:35 | 0x6f5c…0aab ↗ |
| 0.0000 | 0x349d…0621 | 0x0000…dead | 2026-07-09 07:00:47 | 0x0872…85af ↗ |
| 0.0000 | 0x125a…f7d8 | 0x0000…dead | 2026-07-09 04:58:35 | 0xadd8…8119 ↗ |
| 0.0000 | 0x63e1…24f1 | 0x0000…dead | 2026-07-08 02:39:23 | 0xd68e…7a1b ↗ |
| 0.0000 | 0xd085…b722 | 0x0000…dead | 2026-07-07 08:21:35 | 0x6a46…bda1 ↗ |
| 0.0000 | 0xf68f…45cd | 0x0000…dead | 2026-07-06 02:47:23 | 0xd616…7017 ↗ |
| 0.0000 | 0xf68f…45cd | 0x0000…dead | 2026-07-06 02:46:35 | 0x0f60…4138 ↗ |
| 0.0000 | 0x47eb…e72b | 0x0000…dead | 2026-07-06 00:00:23 | 0x402c…5ad7 ↗ |
| 0.0000 | 0x5359…dc38 | 0x0000…dead | 2026-07-05 17:49:59 | 0x28da…bc9f ↗ |
| 0.0000 | 0xc5d5…ed5a | 0x0000…dead | 2026-07-04 19:05:59 | 0xc82c…7e96 ↗ |
| 0.0000 | 0x893e…bd11 | 0x0000…dead | 2026-07-04 15:43:11 | 0x7332…270b ↗ |
| 0.0000 | 0x0e42…c3e9 | 0x0000…dead | 2026-07-03 15:09:47 | 0xfcce…90e8 ↗ |
| 0.0000 | 0xbb4f…7452 | 0x0000…dead | 2026-07-03 07:23:47 | 0xd736…5f01 ↗ |
| 0.0000 | 0xcf85…0488 | 0x0000…dead | 2026-07-02 14:54:47 | 0x4197…e13c ↗ |
| 0.0000 | 0x7c9f…fd28 | 0x0000…dead | 2026-07-01 22:46:11 | 0xf1d3…98a3 ↗ |
| 0.0000 | 0x4b29…2cf8 | 0x0000…dead | 2026-06-29 23:23:23 | 0x4321…816c ↗ |
| 0.0000 | 0xc090…6a0f | 0x0000…dead | 2026-06-29 22:22:11 | 0x4fde…872f ↗ |
| 0.0000 | 0xcc99…376f | 0x0000…dead | 2026-06-29 13:13:59 | 0xae09…48ad ↗ |
| 0.0000 | 0x5359…dc38 | 0x0000…dead | 2026-06-29 09:11:35 | 0xeab2…2ca0 ↗ |
| 0.0000 | 0x4f9e…5da7 | 0x0000…dead | 2026-06-27 13:20:35 | 0xad12…7af3 ↗ |
