CRO Cronos
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
CRO (Cronos) is trading at $0.046531, ranked #37 by market cap.
Live price and market data
$0.046531
▼ 1.70% 24h
Signal readout live
RSI(14)27.8
SMA 9 / 21below · bearish
Price vs SMA 9-1.6%
Candles in view29
Patterns found30
Dominant biasBullish (15▲/13▼/2•)
Pattern log
#26Bearish Kickerbearish
#26Falling Windowbearish
#24Three Inside Upbullish
#23Dragonfly Dojibullish
#23Hammerbullish
BTC correlation
0.32
Bearish MarubozuBullish HaramiDojiBullish EngulfingTweezer BottomMorning StarBearish EngulfingBearish Spinning TopFalling WindowThree Outside DownBullish MarubozuPiercing LineTweezer TopGravestone DojiInverted HammerBearish HaramiDragonfly DojiHammerThree Inside UpBearish Kicker
Hover or focus a pattern above to see what it means.
Market cap$2.26B
24h volume$5.04M
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
0.0002 CRO
Burn transactions
156
Unique burners
101
Average burn size
0.0000 CRO
First burn recorded
May 17, 2026
Most recent burn
Aug 18, 2026
Largest single burn
0.0001 CRO
0x2c0c…3861 ↗
on Aug 16, 2026
Contract details
- Name
- Cronos
- Symbol
- CRO
- Contract address
- 0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
- Decimals
- 18
- Total supply
- Not set
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 1 of 8 · 156 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 0.0000 | 0x00b2…5b3c | 0x0000…dead | 2026-08-18 07:34:11 | 0xb267…9c9f ↗ |
| 0.0000 | 0x00b2…5b3c | 0x0000…dead | 2026-08-17 11:43:59 | 0x9962…1679 ↗ |
| 0.0000 | 0x00b2…5b3c | 0x0000…dead | 2026-08-17 11:39:35 | 0x36c7…7ef1 ↗ |
| 0.0000 | 0x00b2…5b3c | 0x0000…dead | 2026-08-17 11:39:11 | 0x2466…9334 ↗ |
| 0.0000 | 0x00b2…5b3c | 0x0000…dead | 2026-08-17 11:37:35 | 0x85d6…8395 ↗ |
| 0.0000 | 0x3b0b…61ab | 0x0000…dead | 2026-08-16 18:56:47 | 0xa3e6…b552 ↗ |
| 0.0000 | 0xcc99…376f | 0x0000…dead | 2026-08-16 13:16:47 | 0x9473…dd55 ↗ |
| 0.0001 🐋 whale | 0x6357…f210 | 0x0000…dead | 2026-08-16 04:21:35 | 0x2c0c…3861 ↗ |
| 0.0000 | 0xc656…8ffc | 0x0000…dead | 2026-08-15 17:46:35 | 0xaf38…3a47 ↗ |
| 0.0000 | 0x5e1d…ff8d | 0x0000…dead | 2026-08-14 23:42:11 | 0x6b25…5b16 ↗ |
| 0.0000 | 0xa9d1…5e17 | 0x0000…dead | 2026-08-14 18:00:23 | 0xeab7…5540 ↗ |
| 0.0000 | 0x893e…bd11 | 0x0000…dead | 2026-08-14 15:40:23 | 0xa039…5185 ↗ |
| 0.0000 | 0xc656…8ffc | 0x0000…dead | 2026-08-14 10:37:35 | 0xf6f8…f3a3 ↗ |
| 0.0000 | 0xfe5b…f238 | 0x0000…dead | 2026-08-14 03:02:11 | 0x7a17…2bdd ↗ |
| 0.0000 | 0x7694…0031 | 0x0000…dead | 2026-08-11 01:53:23 | 0x6347…e23e ↗ |
| 0.0000 | 0x1709…297a | 0x0000…dead | 2026-08-10 18:40:23 | 0x12a2…9075 ↗ |
| 0.0000 🐋 whale | 0x8d1c…caec | 0x0000…dead | 2026-08-10 12:07:35 | 0x30b4…b8de ↗ |
| 0.0000 | 0x8d1c…caec | 0x0000…dead | 2026-08-10 11:45:23 | 0xf936…d896 ↗ |
| 0.0000 | 0x8da5…f2d8 | 0x0000…dead | 2026-08-09 21:56:11 | 0xa553…f8f7 ↗ |
| 0.0000 | 0xffdb…758c | 0x0000…dead | 2026-08-09 14:35:59 | 0x3502…d2da ↗ |
