XRP (XRP) is trading at $0.921973.
Live price and market data
$0.921973
▲ 1.48% 24h
Signal readout live
RSI(14)30.4
SMA 9 / 21below · bearish
Price vs SMA 9-3.6%
Candles in view29
Patterns found30
Dominant biasBearish (7▲/13▼/10•)
DivergenceBullish divergence (MACD)
Pattern log
#26Bearish Spinning Topneutral
#26Bearish Kickerbearish
#24Dojineutral
#24Bullish Kickerbullish
#23Bearish Spinning Topneutral
BTC correlation
0.30
Bullish Spinning TopBullish HaramiBearish EngulfingThree-Line Strike (Bearish)Bearish Spinning TopInverted HammerThree Outside DownThree Black CrowsTweezer BottomDojiBearish HaramiBearish MarubozuHammerFalling WindowTweezer TopBullish KickerBearish Kicker
Hover or focus a pattern above to see what it means.
What if I'd invested… at start of current range
$
Would be worth $68.89 today -31.1%
Bought 74.72 tokens at $1.3383 each.
Market cap$16.55M
24h volume$20.45K
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
0.0059 XRP
Burn transactions
101
Unique burners
2
Average burn size
0.0001 XRP
First burn recorded
May 8, 2025
Most recent burn
Oct 21, 2026
Largest single burn
0.0001 XRP
0x0178…2662 ↗
on Oct 21, 2026
Burn activity last 90 days
Less
More
Burn rate
Burn rate (7d vs prior 7d)n/a
Top burners all time
| # | Address | Total burned | Transactions |
|---|---|---|---|
| 🥇 | 0x175b…58ca | 0.0058 XRP | 100 |
| 🥈 | 0xd462…c83d | 0.0001 XRP | 1 |
Check your burns
See how much XRP a specific wallet has burned, and how it ranks among all burners.
Price alert
Get a browser notification when XRP crosses a price you set — no account needed, stored only in this browser.
$
Contract details
- Name
- XRP
- Symbol
- XRP
- Contract address
- 0x39fbbabf11738317a448031930706cd3e612e1b9
- Decimals
- 18
- Total supply
- Not set
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 2 of 6 · 101 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 10:24:11 | 0xa0b8…2357 ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 10:17:59 | 0xa488…5ed7 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 10:10:35 | 0x4fa2…b71c ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 10:02:35 | 0xce5e…1b2e ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:55:59 | 0x6db8…cf62 ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:50:11 | 0x98a3…ab97 ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:42:35 | 0x13d9…62b9 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:35:23 | 0xe516…59f6 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:29:11 | 0x793a…2317 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:22:11 | 0x3ad2…5884 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:15:59 | 0x753a…435f ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:09:11 | 0x111c…b7b3 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 09:02:35 | 0x7f84…2d18 ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:56:11 | 0x9cf7…6c34 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:48:35 | 0xff6f…88f9 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:42:59 | 0x647a…ae4e ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:35:59 | 0x9563…7da9 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:29:35 | 0x8772…c0d5 ↗ |
| 0.0001 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:22:59 | 0x0234…5293 ↗ |
| 0.0000 | 0x175b…58ca | 0x0000…dead | 2025-05-08 08:17:11 | 0x69ec…a983 ↗ |
