PEPE Pepe
0x6982508145454ce325ddbe47a25d4ec3d2311933
PEPE (Pepe) is trading at $0.00000255, ranked #65 by market cap. 100.0% of its total supply remains after 503,089,482 PEPE burned across 146 transactions.
Live price and market data
$0.00000255
▼ 1.17% 24h
Signal readout live
RSI(14)31.5
SMA 9 / 21below · bearish
Price vs SMA 9-5.5%
Candles in view29
Patterns found21
Dominant biasBearish (3▲/12▼/6•)
Pattern log
#26Dark Cloud Coverbearish
#22Three Outside Downbearish
#21Bearish Spinning Topneutral
#21Bearish Engulfingbearish
#20Dojineutral
BTC correlation
0.60
Bullish Spinning TopBearish HaramiBearish MarubozuThree Inside DownGravestone DojiBearish KickerFalling WindowBullish HaramiDojiHammerRising WindowDark Cloud CoverTweezer TopBearish Spinning TopBearish EngulfingThree Outside Down
Hover or focus a pattern above to see what it means.
Market cap$1.07B
24h volume$77.69M
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
503.09M PEPE
Burn transactions
146
Unique burners
48
Average burn size
3.45M PEPE
Circulating supply remaining
420,689.50B PEPE
100.00% of total supply
First burn recorded
Feb 8, 2024
Most recent burn
Aug 18, 2026
Largest single burn
225.74M PEPE
0x3b9e…9d68 ↗
on Oct 5, 2025
Contract details
- Name
- Pepe
- Symbol
- PEPE
- Contract address
- 0x6982508145454ce325ddbe47a25d4ec3d2311933
- Decimals
- 18
- Total supply
- 420,690.00B PEPE
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 6 of 8 · 146 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 9.94M | 0xdc80…b19a | 0x0000…dead | 2025-10-06 01:28:47 | 0xdc6f…d92a ↗ |
| 3.22M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 23:42:59 | 0x2d76…6251 ↗ |
| 456.19K | 0xdc80…b19a | 0x0000…dead | 2025-10-05 20:13:35 | 0xcfc7…b5dd ↗ |
| 2.56M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 20:12:47 | 0x751c…344d ↗ |
| 2.36M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 20:10:47 | 0xa2e0…4bd4 ↗ |
| 3.62M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 20:09:35 | 0xb40f…23a8 ↗ |
| 1.21M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 20:01:11 | 0xd61e…6f2a ↗ |
| 3.70M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 19:57:23 | 0x88ce…ad43 ↗ |
| 3.93M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 19:54:47 | 0x911c…8b73 ↗ |
| 149.80K | 0xdc80…b19a | 0x0000…dead | 2025-10-05 19:35:47 | 0xb2a0…45a7 ↗ |
| 4.10M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 19:28:23 | 0x87cb…771e ↗ |
| 4.24M | 0xdc80…b19a | 0x0000…dead | 2025-10-05 18:23:59 | 0x3553…6072 ↗ |
| 225.74M 🐋 whale | 0xbe6f…b70f | 0x0000…dead | 2025-10-05 17:24:59 | 0x3b9e…9d68 ↗ |
| 85.38K | 0x47c7…6cbd | 0x0000…dead | 2025-10-01 19:10:23 | 0xfc51…27a3 ↗ |
| 5.31K | 0x500a…b142 | 0x0000…dead | 2025-09-12 03:36:23 | 0x936d…8442 ↗ |
| 3.82K | 0x9c87…3e27 | 0x0000…dead | 2025-09-01 21:32:11 | 0xfbc9…a7df ↗ |
| 1.86M | 0xa9d1…3e43 | 0x0000…dead | 2025-08-28 15:44:11 | 0xdbe0…3edc ↗ |
| 28.79K | 0x674b…bd3f | 0x0000…dead | 2025-08-23 18:32:35 | 0xcf5a…fb48 ↗ |
| 787.95K | 0xa43f…ec9f | 0x0000…dead | 2025-08-18 20:03:35 | 0x55da…abbc ↗ |
| 1.00K | 0x9fa6…032f | 0x0000…dead | 2025-08-12 07:16:35 | 0xddc1…ba28 ↗ |
