SHIB Shiba Inu
0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
SHIB (Shiba Inu) is trading at $0.00000441, ranked #36 by market cap. 100.0% of its total supply remains after 122,384,360 SHIB burned across 133 transactions.
Live price and market data
$0.00000441
▼ 1.39% 24h
Signal readout live
RSI(14)48.7
SMA 9 / 21below · bearish
Price vs SMA 9-2.3%
Candles in view29
Patterns found20
Dominant biasBearish (8▲/9▼/3•)
Pattern log
#27Three Outside Downbearish
#26Bearish Engulfingbearish
#25Rising Windowbullish
#22Hammerbullish
#20Bullish Engulfingbullish
BTC correlation
0.31
Bullish MarubozuBearish HaramiBearish MarubozuThree Inside DownBullish Spinning TopDojiTweezer BottomHanging ManBullish EngulfingTweezer TopHammerRising WindowBearish EngulfingThree Outside Down
Hover or focus a pattern above to see what it means.
Market cap$2.60B
24h volume$52.27M
ChainEthereum
Decimals18
Price data via CoinGecko · refreshes automatically
Burn overview
Total burned
122.38M SHIB
Burn transactions
133
Unique burners
11
Average burn size
920.18K SHIB
Circulating supply remaining
999,999.88B SHIB
100.00% of total supply
First burn recorded
May 29, 2026
Most recent burn
Aug 17, 2026
Largest single burn
5.50M SHIB
0x7ff4…9acd ↗
on Jun 24, 2026
Contract details
- Name
- Shiba Inu
- Symbol
- SHIB
- Contract address
- 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce
- Decimals
- 18
- Total supply
- 1,000,000.00B SHIB
- Chain
- Ethereum
- Tracked since
- Jul 20, 2026
Burn trend
daily burns · last 3 months
Burn history
Page 4 of 7 · 133 recorded burns
| Amount | From | Burn address | Time | Tx |
|---|---|---|---|---|
| 20.00K | 0x1887…3cdd | 0x0000…dead | 2026-07-05 08:23:35 | 0x46f7…f9d7 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-04 13:39:47 | 0xf58a…062a ↗ |
| 752.88K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-03 21:13:35 | 0x45e8…c25d ↗ |
| 772.84K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-03 18:04:35 | 0xb163…55d8 ↗ |
| 757.13K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-03 17:48:47 | 0x98f7…e035 ↗ |
| 755.57K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-03 14:06:23 | 0xd47e…7483 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-07-02 15:16:59 | 0xbfd3…e456 ↗ |
| 911.97K | 0xe9ca…8ffc | 0x0000…dead | 2026-07-01 21:30:35 | 0xa072…7908 ↗ |
| 781.19K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-30 21:20:11 | 0x5071…f5ad ↗ |
| 768.50K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-30 18:59:23 | 0x25cb…e0ef ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-06-29 23:54:47 | 0x2ead…bf8f ↗ |
| 857.16K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-28 00:39:47 | 0x18a7…dc00 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-06-27 22:53:35 | 0xfe2f…13dc ↗ |
| 773.75K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-27 00:40:23 | 0xe57d…0513 ↗ |
| 420.0000 | 0x2efa…b800 | 0x0000…dead | 2026-06-27 00:16:23 | 0xe3b4…013d ↗ |
| 420.0000 | 0x2efa…b800 | 0x0000…dead | 2026-06-27 00:14:47 | 0x5f02…e46e ↗ |
| 780.58K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-26 20:34:35 | 0x2705…4b66 ↗ |
| 769.70K | 0xe9ca…8ffc | 0x0000…dead | 2026-06-26 20:11:47 | 0xf3e2…0749 ↗ |
| 1.00M | 0xe501…e9f9 | 0x0000…dead | 2026-06-26 17:22:23 | 0xab3b…248c ↗ |
| 0.0000 | 0xfe9c…2a75 | 0x0000…dead | 2026-06-26 17:17:23 | 0xda60…63fe ↗ |
